The most widely used wire product in the world. It generally refers to wire with a carbon content of 0.25 max. It is easy to form into various wire products on four slide machines and CNC equipment. It is extensively used in concrete construction as a reinforcing product as well as wire forms for consumer items.
Chemistry
Element | Limit, or Max of Specified Range, % | Over Max Limit, % | Under Min Limit, % |
---|---|---|---|
Carbon | 0.25 and under | 0.02 | 0.02 |
Over 0.25 to 0.55, incl | 0.03 | 0.03 | |
Over 0.55 | 0.04 | 0.04 | |
Manganese | 0.90 and under | 0.03 | 0.03 |
Over 0.90 to 1.65, incl | 0.06 | 0.06 | |
Phosphorus | To 0.040, incl | 0.008 | *** |
Sulfur | To 0.060,incl | 0.008 | *** |
Silicon | 0.35 and under | 0.02 | 0.02 |
Over 0.35 to 0.60, incl | 0.05 | 0.05 | |
Copper | Under minimum only | *** | 0.02 |
Lead | 0.15 to 0.35, incl | 0.03 | 0.03 |
Permissible Variations in Diameter for Uncoated Coarse Round Wire
In Coils
Diameter (Inch) | Permissible Variations, Plus and Minus, in. | Permissible Out of Round, in. |
---|---|---|
0.035 to under 0.076 | 0.001 | 0.001 |
0.076 to under 0.500 | 0.002 | 0.002 |
0.500 and over | 0.003 | 0.003 |
Straightened and Cut
Diameter (Inch) | Permissible Variations, Plus and Minus, in. | Permissible Out of Round, in. |
---|---|---|
0.035 to under 0.076 | 0.001 | 0.001 |
0.076 to 0.148, incl | 0.002 | 0.002 |
Over 0.148 to under 0.500 | 0.003 | 0.003 |
0.500 and over | 0.004 | 0.004 |