Standard:
ASTM A227
Standard Specification for Steel Wire, Cold-Drawn for Mechanical Springs
Chemistry
Element | Composition, % |
---|---|
Carbon | 0.45 - 0.85 |
Manganese | 0.30 - 1.30 |
Phosphorus, max | 0.040 |
Sulfur, max | 0.050 |
Silicon | 0.15 - 0.35 |
Tensile Requirements: Inch-Pound Units
Diameter (Inch) | Class I - Tensile Strength KSI Min | Class I - Tensile Strength KSI Max | Class II - Tensile Strength KSI Min | Class II - Tensile Strength KSI Max |
---|---|---|---|---|
0.020 | 283 | 323 | 324 | 364 |
0.023 | 279 | 319 | 320 | 360 |
0.026 | 275 | 315 | 316 | 356 |
0.029 | 271 | 311 | 312 | 352 |
0.032 | 266 | 306 | 307 | 347 |
0.035 | 261 | 301 | 302 | 342 |
0.041 | 255 | 293 | 294 | 332 |
0.048 | 248 | 286 | 287 | 325 |
0.054 | 243 | 279 | 280 | 316 |
0.062 | 237 | 272 | 273 | 308 |
0.072 | 232 | 266 | 267 | 301 |
0.080 | 227 | 261 | 262 | 296 |
0.092 | 220 | 253 | 254 | 287 |
0.106 | 216 | 248 | 249 | 281 |
0.120 | 210 | 241 | 242 | 273 |
0.135 | 206 | 237 | 238 | 269 |
0.148 | 203 | 234 | 235 | 266 |
0.162 | 200 | 230 | 231 | 261 |
0.177 | 195 | 225 | 226 | 256 |
0.192 | 192 | 221 | 222 | 251 |
0.207 | 190 | 218 | 219 | 247 |
0.225 | 186 | 214 | 215 | 243 |
0.250 | 182 | 210 | 211 | 239 |
0.312 | 174 | 200 | 201 | 227 |
0.375 | 167 | 193 | 194 | 220 |
0.438 | 165 | 190 | 191 | 216 |
0.500 | 156 | 180 | 181 | 205 |
0.562 | 152 | 176 | 177 | 201 |
0.625 | 147 | 170 | 171 | 294 |
Permissible Variations in Wire Diameter
Diameter (Inch) | Permissible Plus and Minus | Permissible Out of Round |
---|---|---|
0.020 to 0.028, incl. | 0.0008 | 0.0008 |
Over 0.028 to 0.075, incl. | 0.001 | 0.001 |
Over 0.075 to 0.375, incl. | 0.002 | 0.002 |
Over 0.375 to 0.625, incl. | 0.003 | 0.003 |