Galvanized low carbon wire is often referred to as galvanized basic wire offers various degrees of corrosion resistance according to the weight of coating applied. It can be offered in soft, medium and hard tensiles as well as class 1, 2 and 3 coating weights depending on the customer requirements.
Minimum Weight [mass] of Zinc per Unit Area of Uncoated Wire Surface (Inch-Pound Units)
Table 1
Diameter (inch) | CLASS 1 | CLASS 3 or A Coating oz/Sq.ft | CLASS 4 oz/Sq.ft | CLASS B Coating oz/Sq.ft |
---|---|---|---|---|
0.035 | 0.15 | 0.45 | N/A | 0.90 |
0.041 | 0.15 | 0.50 | N/A | 1.00 |
0.048 | 0.15 | 0.55 | N/A | 1.10 |
0.054 | 0.20 | 0.60 | N/A | 1.20 |
0.062 | 0.20 | 0.65 | N/A | 1.20 |
0.072 | 0.20 | 0.65 | N/A | 1.20 |
0.076 | 0.25 | 0.70 | 1.20 | 1.40 |
0.080 | 0.25 | 0.70 | 1.20 | 1.40 |
0.092 | 0.28 | 0.75 | 1.20 | 1.50 |
0.099 | 0.28 | 0.80 | 1.20 | 1.60 |
0.106 | 0.30 | 0.80 | 1.20 | 1.60 |
0.120 | 0.30 | 0.80 | 1.20 | 1.60 |
0.135 | 0.30 | 0.85 | 1.20 | 1.70 |
0.148 | 0.35 | 0.90 | 1.20 | 1.80 |
0.162 | 0.35 | 0.90 | 1.20 | 1.80 |
0.177 | 0.44 | 0.90 | 1.20 | 1.80 |
0.192 | 0.50 | 1.00 | 1.20 | 2.00 |
0.207 | 0.53 | 1.00 | 1.20 | 2.00 |
And larger |
Table 2
Diameter (Inch) | CLASS 5 coating oz/sq.ft | CLASS C coating oz/sq.ft |
---|---|---|
0.035 | N/A | 1.35 |
0.041 | N/A | 1.50 |
0.048 | N/A | 1.65 |
0.054 | N/A | 1.80 |
0.062 | N/A | 1.80 |
0.072 | N/A | 1.80 |
0.076 | 2.00 | 2.10 |
0.080 | 2.00 | 2.10 |
0.092 | 2.00 | 2.25 |
0.099 | 2.00 | 2.40 |
0.106 | 2.00 | 2.40 |
0.120 | 2.00 | 2.55 |
0.135 | 2.00 | 2.55 |
0.148 | 2.00 | 2.70 |
0.162 | 2.00 | 2.70 |
0.177 | 2.00 | 2.70 |
0.192 | 2.00 | 3.00 |
0.207 | 2.00 | 3.00 |
And larger |
Tensile Strength for Temper Designation (Inch-Pound Units)
Wire Diameter, in. | Soft, Ksi | Medium, Ksi | Hard, Ksi |
---|---|---|---|
0.035 to under 0.080 | 75 max | 70 to 100 | 90 to 120 |
0.080 to under 0.106 | 75 max | 70 to 95 | 85 to 115 |
0.106 to 0.176, incl. | 70 max | 65 to 90 | 80 to 110 |
Over 0.176 | 70 max | 60 to 85 | 75 to 105 |
Diameter Tolerance for Zinc-Coated Wire in Coils (Inch-Pound Units)
Tolerance, Plus and Minus, inches
Wire Diameter, in | Regular and Class 1 coating | Class 3,4,5 or B and C coating |
---|---|---|
0.035 to under 0.076 | 0.002 | 0.002 |
0.076 to under 0.148 | 0.003 | 0.004 |
Over 0.148 to 0.250, incl. | 0.003 | 0.004 |
Over 0.250 to 0.500, incl. | 0.003 | 0.005 |