Standard:
ASTM A230
Standard Specification for Steel Wire, Oil Tempered Carbon Valve Spring Quality
Chemistry
Element | Composition, % |
---|---|
Carbon | 0.60-0.75 |
Manganese | 0.60-.090 |
Phosphorus, max | 0.025 |
Sulfur, max | 0.030 |
Silicon | 0.15-0.35 |
Tensile Requirements
Diameter (Inch) | Tensile Strength, KSI Min | Tensile Strength, KSI Max | Reduction of Area, min, % |
---|---|---|---|
Less than 0.062 | 245 | 265 | n/a |
0.062 to 0.092, incl | 240 | 260 | n/a |
Over 0.092 to 0.128, incl | 235 | 255 | 40 |
Over 0.128 to 0.162, incl | 230 | 250 | 40 |
Over 0.162 to 0.192, incl | 225 | 245 | 40 |
Over 0.192 to 0.225, incl | 220 | 240 | 40 |
Over 0.225 to 0.250, incl | 215 | 235 | 40 |
Over 0.250 | 210 | 230 | 40 |
Permissible Variations in Wire Diameter
Diameter (Inch) | Permissible Plus and Minus | Permissible Out of Round |
---|---|---|
Less than 0.062 | 0.0005 | 0.0005 |
0.062 to 0.092, incl. | 0.0008 | 0.0008 |
Over 0.092 to 0.148, incl. | 0.001 | 0.001 |
Over 0.148 to 0.177, incl. | 0.0015 | 0.0015 |
Over 0.177 | 0.002 | 0.002 |