Tinned coated music wire is a process normally done after the wire has been produced. It is a product generally done by an approved third party source and to the customers specific demands for coating weights.
Chemistry
Element | Composition, % |
---|---|
Carbon | 0.70 - 1.00 |
Manganese | 0.20 - 0.70 |
Phosphorus, max | 0.025 |
Sulfur, max | 0.030 |
Silicon | 0.10 - 0.30 |
Tensile Requirements
Diameter (Inch) | Tensile Strength KSI Min | Tensile Strength KSI Max |
---|---|---|
0.004 | 439 | 485 |
0.005 | 426 | 471 |
0.006 | 415 | 459 |
0.007 | 407 | 449 |
0.008 | 399 | 441 |
0.009 | 393 | 434 |
0.010 | 387 | 428 |
0.011 | 382 | 422 |
0.012 | 377 | 417 |
0.013 | 373 | 412 |
0.014 | 369 | 408 |
0.015 | 365 | 404 |
0.016 | 362 | 400 |
0.018 | 356 | 393 |
0.020 | 350 | 387 |
0.022 | 345 | 382 |
0.024 | 341 | 377 |
0.026 | 337 | 373 |
0.028 | 333 | 368 |
0.030 | 330 | 365 |
0.032 | 327 | 361 |
0.034 | 324 | 358 |
0.036 | 321 | 255 |
0.038 | 318 | 352 |
0.040 | 315 | 349 |
0.042 | 313 | 346 |
0.045 | 309 | 342 |
0.048 | 306 | 339 |
0.051 | 303 | 335 |
0.055 | 300 | 331 |
0.059 | 296 | 327 |
0.063 | 293 | 324 |
0.067 | 290 | 321 |
0.072 | 287 | 317 |
0.076 | 284 | 314 |
0.080 | 282 | 312 |
0.085 | 279 | 308 |
0.090 | 276 | 305 |
0.095 | 274 | 303 |
0.100 | 271 | 300 |
0.102 | 270 | 299 |
0.107 | 268 | 296 |
0.110 | 267 | 295 |
0.112 | 266 | 294 |
0.121 | 263 | 290 |
0.125 | 261 | 288 |
0.130 | 259 | 286 |
0.135 | 258 | 285 |
0.140 | 256 | 283 |
0.145 | 254 | 281 |
0.150 | 253 | 279 |
0.156 | 251 | 277 |
0.162 | 249 | 275 |
0.177 | 245 | 270 |
0.192 | 241 | 267 |
0.207 | 238 | 264 |
0.225 | 235 | 260 |
0.250 | 230 | 255 |
Permissible Variations in Wire Diameter
Diameter (Inch) | Permissible Plus and Minus | Permissible Out of Round |
---|---|---|
0.004 to 0.010, incl. | 0.0002 | 0.0002 |
Over 0.010 to 0.028, incl. | 0.0003 | 0.0003 |
Over 0.028 to 0.063, incl. | 0.0004 | 0.0004 |
Over 0.063 to 0.080, incl. | 0.0005 | 0.0005 |
Over 0.080 to 0.250, incl. | 0.001 | 0.001 |